| Item | Data |
|---|---|
| Launch Period | From 06:15 To 07:00 |
| Judge Declared Goal(s) | 71630/78230*1853 |
| Target Display Period | Not Applicable |
| Minimum and Maximum Distances of Goals From Launch | Not Applicable |
| Scoring Period | Until 08:30 |
| Marker Color | YELLOW |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 70787/79086*1873 |
| Marker->Goal (m) | 1201.41 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | 74190/69330 |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 9260.86 |
| Marker Coordinate | 71586/78399*2585 |
| Marker->Goal (m) | 174.63 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71512/78389*2589 |
| Marker->Goal (m) | 198.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71446/78487*2530 |
| Marker->Goal (m) | 316.08 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71457/78294*3022 |
| Marker->Goal (m) | 184.46 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71201/78229*2589 |
| Marker->Goal (m) | 429.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71212/78135*2805 |
| Marker->Goal (m) | 428.66 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71248/78284*3186 |
| Marker->Goal (m) | 385.80 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71177/78255*3028 |
| Marker->Goal (m) | 453.69 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71155/78140*2982 |
| Marker->Goal (m) | 483.45 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71109/78273*2936 |
| Marker->Goal (m) | 522.77 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 71064/78218*2992 |
| Marker->Goal (m) | 566.13 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Rule | Description | Type | Penalty |
|---|---|---|---|
| 8.4.8. | Wrong MKR order | Task | 25 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 70909/78027*2575 |
| Marker->Goal (m) | 749.03 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | 70822/78241*3173 |
| Marker->Goal (m) | 808.07 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |
| Item | Data |
|---|---|
| Take-Off Coordinate | |
| Goal | 71630/78230*1853 |
| Take-Off->Goal (m) | 0.00 |
| Marker Coordinate | |
| Marker->Goal (m) | 0.00 |
| Landing Coordinate | |
| Marker->Landing (m) | 0.00 |
| Goal->Landing (m) | 0.00 |